This APC Back-UPS Pro offers premium power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. The 1600VA tower UPS has 8 total outlets, 6 of which are battery back up and surge protection, and 2 that are surge protection only. It has a surge energy rating of 509 Joules. It has 2 USB ports (Type A + C) for smart charging of personal devices. Its runtime at 100 Watts is 1 hour 18 minutes. Its dimensions are 26 x 10 x 36.8 cm and 12.1 kg. The Back-UPS Pro family offers guaranteed power protection for high-performance computer systems, routers, external storage devices, game consoles, and other home and business electronics. This UPS has a 2-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Category | Description |
---|---|
Main | |
Run time for load | 960 W |
Min-max: | 96-960 W |
Max. Capacity Used | 100 % |
Main Input Voltage | 230 V |
Main Output Voltage | 230 V |
Rated power in W | 960 W |
Rated power in VA | 1600 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 60320 C13 |
Output Connection Type | 6 IEC 60320 C13, 2 IEC 60320 C13 surge |
Battery type | Lead-acid battery |
Batteries & Runtime | |
Run Time | View Runtime Graph |
Efficiency | View Efficiency Graph |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 16 h |
Number of battery replacement quantity | 1 |
Battery voltage | 24 V |
Battery capacity | 9.4 Ah |
Battery charger power | 16 W rated |
Battery life | 35 year(s) |
Replacement battery | APCRBC163 |
Extended runtime | 0 |
General | |
Provided equipment | User manual, USB cable |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
Colour | Black |
Height | 26 cm |
Width | 10 cm |
Depth | 36.8 cm |
Net weight | 12.1 kg |
Mounting preference | No preference |
Mounting mode | Not rack-mountable, Two post mountable |
USB compatible | No |
Input | |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Input voltage limits | 176...294 V |
Maximum input current | 10 A |
Switching current capacity | 10 A |
Output | |
Maximum configurable power in W | 960 W |
Output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Maximum configurable power in VA | 1600 VA |
Conformance | |
Product certifications | A-Tick, C-Tick, CE, EAC, RCM, TISI |
Marking | GS Mark |
Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 |
Environmental | |
Ambient air temperature for operation | 040 C |
Relative humidity | 095 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient air temperature for storage | -1545 C |
Storage Relative Humidity | 095 % non-condensing |
Storage altitude | 0.0015240.00 m |
Acoustic level | 45 dBA |
Heat dissipation | 19.5 Btu/h |
Communications & Management | |
Control panel | Multifunction LCD status and control console |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rate | 509 J |
Noise suppression | Full time multi-pole noise filtering : 10% of IEEE surge let-through : zero clamping response time: instantaneous |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 35.9 cm |
Package 1 Width | 48.2 cm |
Package 1 Length | 22.3 cm |
Package 1 Weight | 13.75 kg |
SCC14 | 10731304346927 |
Logistical information | |
Country of origin | PH |
Contractual warranty | |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
Description | Downloads |
---|---|
BR1600SI:Datasheet | Download |
BR1600SI:User Guide | Download |